Take a breath when the market makes a breathing space...

April 8, 2003, USDCHF 15 min

July 24-29, 2003, USDCHF 15 min



April 8, 2003, USDCHF 15 min



The pick of the wave 5 was at 12 o’clock on April, 7th and after that point the market started to make a correction – at first a zigzag one and then it was flat correction. Wave c from the standard zigzag correction gives us a gain of $19900 that proves the affirmation that wave c is good enough for successful trading. Next the market makes flat correction and that is the bad trading area for the system. Look at the graphics and see that the market going around the red line on 1.3927 and more of the open orders (buy or sell) are closed with loss.

Overall result is 517 points ($3716.89) loss for one day (24 hours or 21.4167 points/h).

Note: This is the worst case generated by FiveDimensions expert system till now. Try to improve it and you will win FiveDimensions system license.

Open time Order No Lots Open Close time Stop reason Close price Profit Profit in points
2003.04.08 03:30 buy 534 1 1.3928 2003.04.08 03:31 close 1.3925 -21.54 -3
2003.04.07 20:24 sell 541 1 1.3954 2003.04.08 03:31 close 1.3935 136.35 19
2003.04.07 20:50 sell 542 1 1.394 2003.04.08 03:32 close 1.3937 21.53 3
2003.04.07 20:50 sell 543 1 1.394 2003.04.08 03:32 close 1.3939 7.17 1
2003.04.07 20:52 sell 544 1 1.393 2003.04.08 03:32 close 1.3941 -78.9 -11
2003.04.07 21:01 sell 545 1 1.3953 2003.04.08 03:32 close 1.3943 71.72 10
2003.04.08 02:20 sell 547 1 1.3891 2003.04.08 03:33 close 1.3946 -394.38 -55
2003.04.08 04:04 buy 552 1 1.3965 2003.04.08 04:31 s/l 1.3935 -215.29 -30
2003.04.08 04:05 buy 553 1 1.3969 2003.04.08 04:31 s/l 1.3935 -243.99 -34
2003.04.08 03:32 buy 548 1 1.3938 2003.04.08 06:46 close 1.3917 -150.89 -21
2003.04.08 03:31 buy 549 1 1.3928 2003.04.08 06:47 close 1.3918 -71.85 -10
2003.04.08 03:46 buy 550 1 1.3929 2003.04.08 06:48 close 1.3917 -86.23 -12
2003.04.08 04:04 buy 551 1 1.3968 2003.04.08 06:48 close 1.3916 -373.67 -52
2003.04.08 07:37 sell 559 1 1.386 2003.04.08 13:49 s/l 1.3924 -459.64 -64
2003.04.08 07:45 sell 560 1 1.3923 2003.04.08 13:49 s/l 1.3924 -7.18 -1
2003.04.08 13:49 buy 556 1 1.3927 2003.04.08 16:24 close 1.3887 -288.04 -40
2003.04.08 16:24 sell 562 1 1.3887 2003.04.08 16:24 close 1.3891 -28.8 -4
2003.04.08 14:03 buy 567 1 1.3938 2003.04.08 16:25 close 1.3884 -388.94 -54
2003.04.08 14:03 buy 568 1 1.3939 2003.04.08 16:25 close 1.3885 -388.91 -54
2003.04.08 18:52 buy 571 1 1.3929 2003.04.08 18:52 close 1.3924 -35.91 -5
2003.04.08 16:25 sell 572 1 1.3887 2003.04.08 19:01 close 1.3929 -301.53 -42
2003.04.08 20:34 sell 574 1 1.3878 2003.04.08 20:34 close 1.3883 -36.02 -5
2003.04.08 19:01 buy 576 1 1.3929 2003.04.08 20:35 s/l 1.3876 -381.95 -53
  Total -$3,716.89 -517

 

 

News

 

» 2008-06-18
ElliotWave FreeWeek of expert financial forecasting

 

» 2005-05-03
New version (8d2918) of the 8d system

 

» 2005-03-23
5d system weekly test

 

» 2004-09-30
Beta of new version of the 5d system

 

» 2004-07-09
New initiative from Elliott Wave International's


 

Some Best Cases

 

July 7, 2003, USDCHF 15 min, LIVE result

 

Some Worst Cases

 

April 8, 2003, USDCHF 15 min

 

Copyright 2008 by EDA Ltd. All rights reserved.