Every month with a new Best Result...

July 7, 2003, USDCHF 15 min, LIVE result

September 17-24, 2003, GBPUSD H1

September 1-17, 2003, EURJPY H1, LIVE result

August 14-25, 2003, EURJPY 30 min

August 6-12, 2003, EURJPY 15 min

May 16-20, 2003, EURJPY 30 min

April 2, 2003, USDCHF 15 min

March 28-31, 2003, USDCHF 15 min



July 7, 2003, USDCHF 15 min, LIVE result



This case the FiveDimensions expert system generates in LIVE mode and illustrates the potential of the system.

Zero point of the Elliot waves was at 18 o’clock of the 4 July.

The up fractal above red base line was overcome during the first hours of 7 July. That was the wave 1 and the early stages of the trend. The system skips wave 2 and does not close opened buy orders with loss because the orders are generated by Fractal, AO and AC signals, i.e. the fractal trailing stop was used for them. At 15:22 and 21:40 o’clock all orders were closed by stop loss parameter. These orders were generated by Zone and Base Line signals. They are modified by constant trailing stop technique and are stopped by the first more significant return of the prices. Some profit is moved to the bank and the system continues earning the money. This is the best we could expect. The rest of the orders the system closed at 7:59 o’clock with the main part of the profit.

Overall result was 3095 points ($22568.37) profit for one day (22 hours or 140.6818 points/h). Used capital was $25K. Profit-yielding for this case is 90%.

Note: This example is the best case generated by FiveDimensions expert system till now. Try to improve it and you will win FiveDimensions system license.


Open time Order No Lots Open Close time Stop reason Close price Profit Profit in points
 2003/07/07 09:28 buy 706786 1 1.3577  2003/07/07 15:22 s/l 1.3672 694.85 95
 2003/07/07 09:30 buy 707016 1 1.3582  2003/07/07 15:22 s/l 1.3672 658.28 90
 2003/07/07 09:49 buy 707183 1 1.3594  2003/07/07 15:22 s/l 1.3672 570.51 78
 2003/07/07 09:49 buy 707387 1 1.3599  2003/07/07 15:22 s/l 1.3672 533.94 73
 2003/07/07 18:42 buy 712105 1 1.3715  2003/07/07 21:40 s/l 1.371 -36.47 -5
 2003/07/07 06:23 buy 705382 1 1.3527  2003/07/08 07:59 s/l 1.3719 1399.52 192
 2003/07/07 08:38 buy 706089 1 1.3543  2003/07/08 07:59 s/l 1.3719 1282.89 176
 2003/07/07 08:46 buy 706548 1 1.3565  2003/07/08 07:59 s/l 1.3719 1122.53 154
 2003/07/07 09:28 buy 706562 1 1.3577  2003/07/08 07:59 s/l 1.3719 1035.06 142
 2003/07/07 09:28 buy 706771 1 1.3578  2003/07/08 07:59 s/l 1.3719 1027.77 141
 2003/07/07 09:18 buy 706777 1 1.3571  2003/07/08 07:59 s/l 1.3719 1078.8 148
 2003/07/07 00:38 buy 704492 1 1.3504  2003/07/08 07:59 s/l 1.3719 1567.17 215
 2003/07/07 00:55 buy 704612 1 1.3511  2003/07/08 07:59 s/l 1.3719 1516.15 208
 2003/07/07 01:17 buy 704658 1 1.3523  2003/07/08 07:59 s/l 1.3719 1428.68 196
 2003/07/07 09:49 buy 707379 1 1.3593  2003/07/08 07:59 s/l 1.3719 918.43 126
 2003/07/07 01:02 buy 704663 1 1.3512  2003/07/08 07:59 s/l 1.3719 1508.86 207
 2003/07/07 10:53 buy 707768 1 1.3594  2003/07/08 07:59 s/l 1.3719 911.15 125
 2003/07/07 11:20 buy 708133 1 1.3618  2003/07/08 07:59 s/l 1.3719 736.21 101
 2003/07/07 16:00 buy 710839 1 1.3696  2003/07/08 07:59 s/l 1.3719 167.65 23
 2003/07/07 06:23 buy 704734 1 1.3523  2003/07/08 07:59 s/l 1.3719 1428.68 196
 2003/07/07 18:42 buy 711296 1 1.3715  2003/07/08 07:59 s/l 1.3719 29.16 4
 2003/07/07 05:57 buy 705282 1 1.3519  2003/07/08 07:59 s/l 1.3719 1457.83 200
 2003/07/07 05:57 buy 705286 1 1.3519  2003/07/08 07:59 s/l 1.3719 1457.83 200
 2003/07/07 18:39 buy 712443 1 1.3709  2003/07/08 07:59 s/l 1.3719 72.89 10
  Total $22,568.37 3095

 

 

News

 

» 2008-06-18
ElliotWave FreeWeek of expert financial forecasting

 

» 2005-05-03
New version (8d2918) of the 8d system

 

» 2005-03-23
5d system weekly test

 

» 2004-09-30
Beta of new version of the 5d system

 

» 2004-07-09
New initiative from Elliott Wave International's


 

Some Best Cases

 

July 7, 2003, USDCHF 15 min, LIVE result

 

Some Worst Cases

 

April 8, 2003, USDCHF 15 min

 

Copyright 2008 by EDA Ltd. All rights reserved.